SAICE Course Calender
Displaying 1-19 of 19 result(s).

Mr Theuns Eloff
| Course Dates | Location |
|---|---|
| 06 Jun 2013 - 07 Jun 2013 | Cape Town |
| 12 Aug 2013 - 13 Aug 2013 | Midrand |
| 16 Sep 2013 - 17 Sep 2013 | East London |
| 14 Oct 2013 - 15 Oct 2013 | Midrand |
| 21 Nov 2013 - 22 Nov 2013 | Port Elizabeth |
| Presented By | Mr Theuns Eloff |
|---|---|
| CPD Accreditation Number |
SAICEcon10/00706/13 |
| Fees |
R 4800.00 Student R 4800.00 SAICE Member R 5300.00 Non SAICE Member |
| Contact | Enquire |

Mr Ed Elton
| Course Dates | Location |
|---|---|
| 03 Jun 2013 - 03 Jun 2013 | Midrand |
| 18 Nov 2013 - 18 Nov 2013 | Midrand |
| 16 Sep 2013 - 16 Sep 2013 | Pietermaritzburg |
| Presented By | Mr Ed Elton |
|---|---|
| CPD Accreditation Number |
SAICErail12/01156/15 |
| Fees |
R 2700.00 Student R 2700.00 SAICE Member R 3200.00 Non SAICE Member |
| Contact | Enquire |

Mr Ed Elton
| Course Dates | Location |
|---|---|
| 04 Jun 2013 - 05 Jun 2013 | Midrand |
| 19 Nov 2013 - 20 Nov 2013 | Midrand |
| 17 Sep 2013 - 18 Sep 2013 | Pietermaritzburg |
| Presented By | Mr Ed Elton |
|---|---|
| CPD Accreditation Number |
SAICErail12/01155/15 |
| Fees |
R 4800.00 Student R 4800.00 SAICE Member R 5800.00 Non SAICE Member |
| Contact | Enquire |

Mr Ed Elton
| Course Dates | Location |
|---|---|
| 06 Jun 2013 - 07 Jun 2013 | Midrand |
| 21 Nov 2013 - 22 Nov 2013 | Midrand |
| 19 Sep 2013 - 20 Sep 2013 | Pietermaritzburg |
| Presented By | Mr Ed Elton |
|---|---|
| CPD Accreditation Number |
SAICErail11/00887/14 |
| Fees |
R 4800.00 Student R 4800.00 SAICE Member R 5800.00 Non SAICE Member |
| Contact | Enquire |

Mr Les Wiggill
| Course Dates | Location |
|---|---|
| 03 Jun 2013 - 04 Jun 2013 | East London |
| 29 Jul 2013 - 30 Jul 2013 | Port Elizabeth |
| 29 Aug 2013 - 30 Aug 2013 | Cape Town |
| 30 Oct 2013 - 31 Oct 2013 | Midrand |
| Presented By | Mr Les Wiggill |
|---|---|
| CPD Accreditation Number |
SAICEbus12/01067/15 |
| Fees |
R 4800.00 Student R 4800.00 SAICE Member R 5800.00 Non SAICE Member |
| Contact | Enquire |

Mr Greg Parrott
| Course Dates | Location |
|---|---|
| 05 Jun 2013 - 05 Jun 2013 | Port Elizabeth |
| 31 Jul 2013 - 31 Jul 2013 | Cape Town |
| 18 Sep 2013 - 18 Sep 2013 | Midrand |
| 20 Nov 2013 - 20 Nov 2013 | East London |
| Presented By | Mr Greg Parrott |
|---|---|
| CPD Accreditation Number |
SAICEstr12/01066/15 |
| Fees |
R 2800.00 Student R 2800.00 SAICE Member R 3800.00 Non SAICE Member |
| Contact | Enquire |

Mr Greg Parrott
| Course Dates | Location |
|---|---|
| 04 Jun 2013 - 04 Jun 2013 | Port Elizabeth |
| 30 Jul 2013 - 30 Jul 2013 | Cape Town |
| 17 Sep 2013 - 17 Sep 2013 | Midrand |
| 19 Nov 2013 - 19 Nov 2013 | East London |
| Presented By | Mr Greg Parrott |
|---|---|
| CPD Accreditation Number |
SAICEstr12/01158/15 |
| Fees |
R 2800.00 Student R 2800.00 SAICE Member R 3800.00 Non SAICE Member |
| Contact | Enquire |

Mr Wolf Weidemann
| Course Dates | Location |
|---|---|
| 01 Aug 2013 - 02 Aug 2013 | Durban |
| 07 Nov 2013 - 08 Nov 2013 | Midrand |
| Presented By | Mr Wolf Weidemann |
|---|---|
| CPD Accreditation Number |
SAICEfin12/01021/15 |
| Fees |
R 4800.00 Student R 4800.00 SAICE Member R 5800.00 Non SAICE Member |
| Contact | Enquire |

Mr Wolf Weidemann
| Course Dates | Location |
|---|---|
| 29 Jul 2013 - 30 Jul 2013 | Durban |
| 04 Nov 2013 - 05 Nov 2013 | Midrand |
| Presented By | Mr Wolf Weidemann |
|---|---|
| CPD Accreditation Number |
SAICEproj12/01022/15 |
| Fees |
R 4800.00 Student R 4800.00 SAICE Member R 5800.00 Non SAICE Member |
| Contact | Enquire |

Mr David Ramsay
| Course Dates | Location |
|---|---|
| 14 Aug 2013 - 15 Aug 2013 | Midrand |
| 21 Aug 2013 - 22 Aug 2013 | Cape Town |
| 06 Aug 2013 - 07 Aug 2013 | Durban |
| Presented By | Mr David Ramsay |
|---|---|
| CPD Accreditation Number |
SAIMechE-0543-02/15 |
| Fees |
R 5900.00 Student R 5900.00 SAICE Member R 6500.00 Non SAICE Member |
| Contact | Enquire |

Mr Vollie Brink
| Course Dates | Location |
|---|---|
| 07 Aug 2013 - 07 Aug 2013 | Midrand |
| 21 Aug 2013 - 21 Aug 2013 | Durban |
| 30 Aug 2013 - 30 Aug 2013 | Cape Town |
| Presented By | Mr Vollie Brink |
|---|---|
| CPD Accreditation Number |
SAICEwat12/01103/15 |
| Fees |
R 3500.00 Student R 3500.00 SAICE Member R 4500.00 Non SAICE Member |
| Contact | Enquire |

Mr Bruce Raath
| Course Dates | Location |
|---|---|
| 18 Jun 2013 - 18 Jun 2013 | Port Elizabeth |
| 08 Jul 2013 - 08 Jul 2013 | Durban |
| 12 Aug 2013 - 12 Aug 2013 | Bloemfontein |
| 14 Oct 2013 - 14 Oct 2013 | Midrand |
| Presented By | Mr Bruce Raath |
|---|---|
| CPD Accreditation Number |
IPET 2012/25 |
| Fees |
R 2700.00 Student R 2700.00 SAICE Member R 3200.00 Non SAICE Member |
| Contact | Enquire |

Mr Bruce Raath
| Course Dates | Location |
|---|---|
| 19 Jun 2013 - 19 Jun 2013 | Port Elizabeth |
| 09 Jul 2013 - 09 Jul 2013 | Durban |
| 13 Aug 2013 - 13 Aug 2013 | Bloemfontein |
| 15 Oct 2013 - 15 Oct 2013 | Midrand |
| Presented By | Mr Bruce Raath |
|---|---|
| CPD Accreditation Number |
IPET 2012/24 |
| Fees |
R 2700.00 Student R 2700.00 SAICE Member R 3200.00 Non SAICE Member |
| Contact | Enquire |

Mr Bruce Raath
| Course Dates | Location |
|---|---|
| 20 Jun 2013 - 20 Jun 2013 | Port Elizabeth |
| 10 Jul 2013 - 10 Jul 2013 | Durban |
| 14 Aug 2013 - 14 Aug 2013 | Bloemfontein |
| 16 Oct 2013 - 16 Oct 2013 | Midrand |
| Presented By | Mr Bruce Raath |
|---|---|
| CPD Accreditation Number |
IPET2012/02 |
| Fees |
R 2700.00 Student R 2700.00 SAICE Member R 3200.00 Non SAICE Member |
| Contact | Enquire |

Mr Bruce Raath
| Course Dates | Location |
|---|---|
| 21 Jun 2013 - 21 Jun 2013 | Port Elizabeth |
| 12 Jul 2013 - 12 Jul 2013 | Durban |
| 16 Aug 2013 - 16 Aug 2013 | Bloemfontein |
| 18 Oct 2013 - 18 Oct 2013 | Midrand |
| Presented By | Mr Bruce Raath |
|---|---|
| CPD Accreditation Number |
IPET2012/03 |
| Fees |
R 2700.00 Student R 2700.00 SAICE Member R 3200.00 Non SAICE Member |
| Contact | Enquire |

Mr Bruce Raath
| Course Dates | Location |
|---|---|
| 11 Jul 2013 - 11 Jul 2013 | Durban |
| 15 Aug 2013 - 15 Aug 2013 | Bloemfontein |
| 17 Oct 2013 - 17 Oct 2013 | Midrand |
| Presented By | Mr Bruce Raath |
|---|---|
| CPD Accreditation Number |
IPET2012/01 |
| Fees |
R 2700.00 Student R 2700.00 SAICE Member R 3200.00 Non SAICE Member |
| Contact | Enquire |
Earthmoving Equipment, Technology and Management for Civil Engineering & Infrastructure Projects
Number of Credits - 3 CPD Credit/s
Number of Credits - 3 CPD Credit/s

Professor Zvi Borowitsh
| Course Dates | Location |
|---|---|
| 21 Aug 2013 - 23 Aug 2013 | Port Elizabeth |
| 23 Oct 2013 - 25 Oct 2013 | Midrand |
| Presented By | Professor Zvi Borowitsh |
|---|---|
| CPD Accreditation Number |
SAICEcon12/01177/15 |
| Fees |
R 6400.00 Student R 6400.00 SAICE Member R 6900.00 Non SAICE Member |
| Contact | Enquire |
Mr Hubert Thompson
| Course Dates | Location |
|---|---|
| 29 May 2013 - 30 May 2013 | Midrand |
| 04 Jun 2013 - 05 Jun 2013 | Bloemfontein |
| 12 Jun 2013 - 13 Jun 2013 | Durban |
| 16 Jul 2013 - 17 Jul 2013 | George |
| 18 Jul 2013 - 19 Jul 2013 | Cape Town |
| 27 Aug 2013 - 28 Aug 2013 | East London |
| 29 Aug 2013 - 30 Aug 2013 | Port Elizabeth |
| 04 Sep 2013 - 05 Sep 2013 | Midrand |
| Presented By | Mr Hubert Thompson |
|---|---|
| CPD Accreditation Number |
SAICEwat13/01308/16 |
| Fees |
R 4800.00 Student R 4800.00 SAICE Member R 5800.00 Non SAICE Member |
| Contact | Enquire |
Fundamentals of Procurement and Tendering for Construction Contracts
Number of Credits - 2 CPD Credit/s
Number of Credits - 2 CPD Credit/s

Mr Theuns Eloff
| Course Dates | Location |
|---|---|
| 27 Jun 2013 - 28 Jun 2013 | Midrand |
| 22 Aug 2013 - 23 Aug 2013 | Midrand |
| Presented By | Mr Theuns Eloff |
|---|---|
| CPD Accreditation Number |
SAICEcon13/01322/16 |
| Fees |
R 4800.00 Student R 4800.00 SAICE Member R 5800.00 Non SAICE Member |
| Contact | Enquire |























































